← Back to Weather
Hourly Forecast — Wellington / Northern Colorado
National Weather Service (BOU) — Temperature, Wind & Precipitation
2026-09-24
| Time | Temp (°F) | Precip % | Wind | Conditions |
|---|---|---|---|---|
| 13:00 | 74° | ☔ 13% | 10 mph NE | Partly Sunny |
| 14:00 | 74° | ☔ 13% | 10 mph NE | Partly Sunny |
| 15:00 | 74° | ☔ 17% | 10 mph NE | Slight Chance Rain Showers |
| 16:00 | 74° | ☔ 17% | 10 mph ENE | Slight Chance Rain Showers |
| 17:00 | 73° | ☔ 17% | 10 mph E | Slight Chance Rain Showers |
| 18:00 | 72° | ☔ 39% | 10 mph E | Chance Rain Showers |
| 19:00 | 67° | ☔ 39% | 9 mph E | Chance Rain Showers |
| 20:00 | 63° | ☔ 39% | 8 mph E | Chance Rain Showers |
| 21:00 | 62° | ☔ 49% | 7 mph E | Chance Rain Showers |
| 22:00 | 60° | ☔ 49% | 6 mph E | Chance Rain Showers |
| 23:00 | 59° | ☔ 49% | 5 mph E | Chance Rain Showers |
2026-09-25
| Time | Temp (°F) | Precip % | Wind | Conditions |
|---|---|---|---|---|
| 00:00 | 57° | ☔ 40% | 5 mph E | Chance Rain Showers |
| 01:00 | 57° | ☔ 40% | 3 mph E | Chance Rain Showers |
| 02:00 | 55° | ☔ 40% | 3 mph NE | Chance Rain Showers |
| 03:00 | 54° | ☔ 22% | 3 mph NE | Patchy Fog |
| 04:00 | 54° | ☔ 22% | 2 mph NE | Patchy Fog |
| 05:00 | 54° | ☔ 22% | 3 mph ENE | Patchy Fog |
| 06:00 | 53° | ☔ 6% | 3 mph SE | Patchy Fog |
| 07:00 | 52° | ☔ 6% | 3 mph ESE | Patchy Fog |
| 08:00 | 55° | ☔ 6% | 3 mph SE | Patchy Fog |
| 09:00 | 56° | ☔ 6% | 5 mph SSE | Patchy Fog |
| 10:00 | 61° | ☔ 6% | 6 mph SSE | Partly Sunny |
| 11:00 | 64° | ☔ 6% | 8 mph SSE | Partly Sunny |
| 12:00 | 67° | ☔ 23% | 9 mph SSE | Slight Chance Showers And Thunderstorms |
| 13:00 | 70° | ☔ 23% | 9 mph SSE | Slight Chance Showers And Thunderstorms |
| 14:00 | 72° | ☔ 23% | 9 mph SSE | Slight Chance Showers And Thunderstorms |
| 15:00 | 73° | ☔ 25% | 9 mph S | Chance Showers And Thunderstorms |
| 16:00 | 74° | ☔ 25% | 8 mph S | Chance Showers And Thunderstorms |
| 17:00 | 72° | ☔ 25% | 8 mph S | Chance Showers And Thunderstorms |
| 18:00 | 71° | ☔ 13% | 8 mph SSW | Mostly Cloudy |
| 19:00 | 67° | ☔ 13% | 6 mph SSE | Mostly Cloudy |
| 20:00 | 62° | ☔ 13% | 6 mph WSW | Mostly Cloudy |
| 21:00 | 61° | ☔ 1% | 5 mph W | Partly Cloudy |
| 22:00 | 59° | ☔ 1% | 3 mph W | Partly Cloudy |
| 23:00 | 57° | ☔ 1% | 3 mph W | Partly Cloudy |
2026-09-26
| Time | Temp (°F) | Precip % | Wind | Conditions |
|---|---|---|---|---|
| 00:00 | 56° | — | 6 mph WNW | Partly Cloudy |
| 01:00 | 54° | — | 6 mph NW | Partly Cloudy |
| 02:00 | 53° | — | 7 mph NW | Mostly Clear |
| 03:00 | 52° | — | 7 mph NW | Mostly Clear |
| 04:00 | 51° | — | 8 mph NW | Mostly Clear |
| 05:00 | 50° | — | 8 mph NW | Mostly Clear |
| 06:00 | 50° | — | 9 mph NW | Sunny |
| 07:00 | 50° | — | 9 mph NW | Sunny |
| 08:00 | 54° | — | 9 mph WNW | Sunny |
| 09:00 | 61° | — | 10 mph WNW | Sunny |
| 10:00 | 67° | — | 10 mph WNW | Sunny |
| 11:00 | 74° | — | 9 mph W | Sunny |
| 12:00 | 79° | ☔ 2% | 9 mph W | Sunny |
| 13:00 | 82° | ☔ 2% | 9 mph W | Sunny |
| 14:00 | 82° | ☔ 2% | 8 mph WSW | Sunny |
| 15:00 | 82° | ☔ 2% | 8 mph SW | Sunny |
| 16:00 | 82° | ☔ 2% | 7 mph SW | Sunny |
| 17:00 | 81° | ☔ 2% | 7 mph SSW | Sunny |
| 18:00 | 78° | — | 6 mph S | Partly Cloudy |
| 19:00 | 74° | — | 6 mph SW | Partly Cloudy |
| 20:00 | 69° | — | 6 mph W | Partly Cloudy |
| 21:00 | 64° | — | 6 mph WNW | Partly Cloudy |
| 22:00 | 61° | — | 6 mph NW | Partly Cloudy |
| 23:00 | 59° | — | 6 mph NW | Partly Cloudy |
2026-09-27
| Time | Temp (°F) | Precip % | Wind | Conditions |
|---|---|---|---|---|
| 00:00 | 58° | — | 6 mph NNW | Partly Cloudy |
| 01:00 | 56° | — | 6 mph NNW | Mostly Clear |
| 02:00 | 55° | — | 6 mph NW | Mostly Clear |
| 03:00 | 53° | — | 6 mph NW | Mostly Clear |
| 04:00 | 52° | — | 6 mph NW | Mostly Clear |
| 05:00 | 51° | — | 5 mph NW | Mostly Clear |
| 06:00 | 51° | — | 5 mph NW | Mostly Sunny |
| 07:00 | 53° | — | 3 mph NW | Mostly Sunny |
| 08:00 | 57° | — | 3 mph NW | Sunny |
| 09:00 | 61° | — | 3 mph WNW | Sunny |
| 10:00 | 66° | — | 5 mph W | Sunny |
| 11:00 | 72° | — | 6 mph S | Sunny |
| 12:00 | 76° | ☔ 1% | 7 mph SSE | Sunny |
| 13:00 | 79° | ☔ 1% | 9 mph SSE | Mostly Sunny |
| 14:00 | 81° | ☔ 1% | 12 mph SSE | Mostly Sunny |
| 15:00 | 81° | ☔ 1% | 13 mph SSE | Mostly Sunny |
| 16:00 | 81° | ☔ 1% | 12 mph SSE | Mostly Sunny |
| 17:00 | 80° | ☔ 1% | 9 mph SSE | Mostly Sunny |
| 18:00 | 77° | ☔ 8% | 8 mph SSE | Partly Cloudy |
| 19:00 | 73° | ☔ 8% | 9 mph SSE | Partly Cloudy |
| 20:00 | 69° | ☔ 8% | 10 mph SE | Partly Cloudy |
| 21:00 | 66° | ☔ 8% | 10 mph SE | Partly Cloudy |
| 22:00 | 64° | ☔ 8% | 9 mph E | Partly Cloudy |
| 23:00 | 62° | ☔ 8% | 8 mph NNE | Partly Cloudy |
2026-09-28
| Time | Temp (°F) | Precip % | Wind | Conditions |
|---|---|---|---|---|
| 00:00 | 60° | ☔ 1% | 7 mph NNW | Mostly Cloudy |
| 01:00 | 58° | ☔ 1% | 7 mph NNW | Mostly Cloudy |
| 02:00 | 56° | ☔ 1% | 7 mph NNW | Mostly Cloudy |
| 03:00 | 55° | ☔ 1% | 7 mph NNW | Mostly Cloudy |
| 04:00 | 54° | ☔ 1% | 7 mph NNW | Mostly Cloudy |
| 05:00 | 53° | ☔ 1% | 7 mph NNW | Mostly Cloudy |
| 06:00 | 54° | ☔ 5% | 7 mph NW | Partly Sunny |
| 07:00 | 55° | ☔ 5% | 7 mph NW | Partly Sunny |
| 08:00 | 58° | ☔ 5% | 6 mph NW | Partly Sunny |
| 09:00 | 61° | ☔ 5% | 6 mph WNW | Partly Sunny |
| 10:00 | 65° | ☔ 5% | 6 mph WNW | Partly Sunny |
| 11:00 | 69° | ☔ 5% | 6 mph W | Partly Sunny |
| 12:00 | 72° | ☔ 41% | 6 mph WSW | Chance Showers And Thunderstorms |
| 13:00 | 74° | ☔ 41% | 7 mph WSW | Chance Showers And Thunderstorms |
| 14:00 | 75° | ☔ 41% | 8 mph WSW | Chance Showers And Thunderstorms |
| 15:00 | 75° | ☔ 41% | 9 mph WSW | Chance Showers And Thunderstorms |
| 16:00 | 74° | ☔ 41% | 10 mph W | Chance Showers And Thunderstorms |
| 17:00 | 72° | ☔ 41% | 10 mph NNW | Chance Showers And Thunderstorms |
| 18:00 | 69° | ☔ 60% | 10 mph N | Showers And Thunderstorms Likely |
| 19:00 | 66° | ☔ 60% | 10 mph N | Showers And Thunderstorms Likely |
| 20:00 | 63° | ☔ 60% | 10 mph NNW | Showers And Thunderstorms Likely |
| 21:00 | 60° | ☔ 60% | 10 mph NNW | Showers And Thunderstorms Likely |
| 22:00 | 58° | ☔ 60% | 10 mph NNW | Showers And Thunderstorms Likely |
| 23:00 | 57° | ☔ 60% | 12 mph NNW | Showers And Thunderstorms Likely |
2026-09-29
| Time | Temp (°F) | Precip % | Wind | Conditions |
|---|---|---|---|---|
| 00:00 | 56° | ☔ 69% | 13 mph NNW | Rain Showers Likely |
| 01:00 | 55° | ☔ 69% | 14 mph NNW | Rain Showers Likely |
| 02:00 | 54° | ☔ 69% | 16 mph NNW | Rain Showers Likely |
| 03:00 | 53° | ☔ 69% | 17 mph N | Rain Showers Likely |
| 04:00 | 52° | ☔ 69% | 17 mph N | Rain Showers Likely |
| 05:00 | 51° | ☔ 69% | 18 mph N | Rain Showers Likely |
| 06:00 | 51° | ☔ 54% | 18 mph N | Chance Rain Showers |
| 07:00 | 52° | ☔ 54% | 20 mph N | Chance Rain Showers |
| 08:00 | 53° | ☔ 54% | 22 mph N | Chance Rain Showers |
| 09:00 | 55° | ☔ 54% | 23 mph N | Chance Rain Showers |
| 10:00 | 57° | ☔ 54% | 22 mph N | Chance Rain Showers |
| 11:00 | 60° | ☔ 54% | 21 mph N | Chance Rain Showers |
| 12:00 | 62° | ☔ 36% | 20 mph N | Chance Showers And Thunderstorms |
| 13:00 | 63° | ☔ 36% | 18 mph N | Chance Showers And Thunderstorms |
| 14:00 | 64° | ☔ 36% | 18 mph N | Chance Showers And Thunderstorms |
| 15:00 | 64° | ☔ 36% | 17 mph N | Chance Showers And Thunderstorms |
| 16:00 | 64° | ☔ 36% | 16 mph N | Chance Showers And Thunderstorms |
| 17:00 | 63° | ☔ 36% | 14 mph N | Chance Showers And Thunderstorms |
| 18:00 | 62° | ☔ 28% | 13 mph N | Chance Rain Showers |
| 19:00 | 60° | ☔ 28% | 12 mph N | Chance Rain Showers |
| 20:00 | 57° | ☔ 28% | 10 mph N | Chance Rain Showers |
| 21:00 | 54° | ☔ 28% | 9 mph N | Chance Rain Showers |
| 22:00 | 53° | ☔ 28% | 8 mph N | Chance Rain Showers |
| 23:00 | 52° | ☔ 28% | 8 mph NNW | Chance Rain Showers |
2026-09-30
| Time | Temp (°F) | Precip % | Wind | Conditions |
|---|---|---|---|---|
| 00:00 | 51° | ☔ 33% | 8 mph NNW | Chance Rain Showers |
| 01:00 | 50° | ☔ 33% | 8 mph NNW | Chance Rain Showers |
| 02:00 | 48° | ☔ 33% | 8 mph NNW | Chance Rain Showers |
| 03:00 | 47° | ☔ 33% | 8 mph NNW | Chance Rain Showers |
| 04:00 | 46° | ☔ 33% | 8 mph NNW | Chance Rain Showers |
| 05:00 | 46° | ☔ 33% | 8 mph NW | Chance Rain Showers |
| 06:00 | 47° | ☔ 31% | 8 mph NW | Chance Rain Showers |
| 07:00 | 49° | ☔ 31% | 8 mph NW | Chance Rain Showers |
| 08:00 | 51° | ☔ 31% | 8 mph NW | Chance Rain Showers |
| 09:00 | 54° | ☔ 31% | 8 mph NW | Chance Rain Showers |
| 10:00 | 58° | ☔ 31% | 9 mph NW | Chance Rain Showers |
| 11:00 | 62° | ☔ 31% | 12 mph WNW | Chance Rain Showers |
| 12:00 | 66° | ☔ 23% | 13 mph WNW | Slight Chance Rain Showers |
| 13:00 | 68° | ☔ 23% | 13 mph WNW | Slight Chance Rain Showers |
| 14:00 | 69° | ☔ 23% | 13 mph WNW | Slight Chance Rain Showers |
| 15:00 | 69° | ☔ 23% | 13 mph WNW | Slight Chance Rain Showers |
| 16:00 | 69° | ☔ 23% | 12 mph WNW | Slight Chance Rain Showers |
| 17:00 | 68° | ☔ 23% | 12 mph WNW | Slight Chance Rain Showers |
| 18:00 | 66° | ☔ 18% | 10 mph NW | Slight Chance Rain Showers |
| 19:00 | 63° | ☔ 18% | 9 mph NW | Slight Chance Rain Showers |
| 20:00 | 59° | ☔ 18% | 9 mph NNW | Slight Chance Rain Showers |
| 21:00 | 56° | ☔ 18% | 8 mph NNW | Slight Chance Rain Showers |
| 22:00 | 54° | ☔ 18% | 8 mph NNW | Slight Chance Rain Showers |
| 23:00 | 53° | ☔ 18% | 8 mph NNW | Slight Chance Rain Showers |
2026-10-01
| Time | Temp (°F) | Precip % | Wind | Conditions |
|---|---|---|---|---|
| 00:00 | 52° | ☔ 17% | 8 mph NNW | Slight Chance Rain Showers |
Updated 8 min ago